FIRE RESISITANT FLEX AIRDUCT
| FIRE RESISITANT FLEX AIRDUCT | |||||||
| NUMBER of DENSITY | WEFT | 8 Pcs/cm | |||||
| WARP | 8 Pcs/cm | ||||||
| WOVEN | %100 POLYESTER (1100 DTEX ) | ||||||
| FABRIC TYPE | ALEVYÜRÜMEZ ( FR ) | ||||||
| 1st LAYER | |||||||
| FABRIC WEIGHT | 200 GR / M2 | ||||||
| PVC COATING WEIGHT | 450 GR / M2 | ||||||
| SPECIFIC WEIGHT/m2 | 650 GR / M2 (+/- 15 gr/m2) | ||||||
| TENSILE STRENGHT | WEFT | 2100 N TS 2008 EN ISO 142/1METHOD:1:2000 | |||||
| WARP | 2100 N | ||||||
| TEAR RESISTANCE | WEFT | 210 N TS EN ISO 4674-1 METHOD A:2003 | |||||
| WARP | 210 N | ||||||
| 2nd LAYER | |||||||
| FABRIC TYPE | 1,5mm IZOLATOR | ||||||
| 3rd LAYER | |||||||
| FABRIC WEIGHT | 200 GR / M2 | ||||||
| PVC COATING WEIGHT | 350 GR / M2 | ||||||
| SPECIFIC WEIGHT/m2 | 550 GR / M2 (+/- 15 gr/m2) | ||||||
| TENSILE STRENGHT | WEFT | 2100 N TS 2008 EN ISO 142/1METHOD:1:2000 | |||||
| WARP | 2100 N | ||||||
| TEAR RESISTANCE | WEFT | 210 N TS EN ISO 4674-1 METHOD A:2003 | |||||
| WARP | 210 N | ||||||
| GENERAL SPECS | |||||||
| FLAMMABILITY | ISO 6941 :2003 | ||||||
| HEAT RESISTANCE | -30 / 70+ C | ||||||
| COLOR | YELLOW / WHITE | ||||||
| DIAMETER of PRODUCTION | 10 CM – 200 CM | ||||||
| PITCH RANGE | 5 CM – 20 CM | ||||||
| WIRE DIAMETER | 1.2 mm – 5 mm | ||||||
ANTI STATIC
| ANTI STATIC & FIRE RESISITANT FLEX AIRDUCT | |||||||
| NUMBER of DENSITY | WEFT | 8 Pcs/cm | |||||
| WARP | 8 Pcs/cm | ||||||
| WOVEN | %100 POLYESTER (1100 DTEX ) | ||||||
| FABRIC TYPE | ALEVYÜRÜMEZ ( FR ) | ||||||
| FABRIC SPECIFICATIONS | |||||||
| FABRIC WEIGHT | 200 GR / M2 | ||||||
| PVC COATING WEIGHT | 480 GR / M2 | ||||||
| SPECIFIC WEIGHT/m2 | 650 GR / M2 (+/- 15 gr/m2) | ||||||
| TENSILE STRENGHT | WEFT | 2100 N TS 2008 EN ISO 142/1METHOD:1:2000 | |||||
| WARP | 2100 N | ||||||
| TEAR RESISTANCE | WEFT | 210 N TS EN ISO 4674-1 METHOD A:2003 | |||||
| WARP | 210 N | ||||||
| GENERAL SPECS | |||||||
| FLAMMABILITY | ISO 6941 :2003 | ||||||
| HEAT RESISTANCE | -30 / 70+ C | ||||||
| COLOR | BLACK | ||||||
| DIAMETER of PRODUCTION | 8 CM – 150 CM | ||||||
| PITCH RANGE | 5 CM – 20 CM | ||||||
| WIRE DIAMETER | 1.2 mm – 5 mm | ||||||
SEMICIRCLE TENTS
| SEMICIRCLE TENTS | |||||
| SIZE | TARPAULIN | CONSTRUCTION | ISOLATION | ||
| WIDTH | HEIGHT | WEIGHT | TYPE | IRON DIAMETER | FELT BIZOFOL METALIZED FOIL ALUMINIUM FOIL IZOCAM FIRE PROOF MAT FLAME PROOF MAT |
| 3,5 4 5 6 7 | 4 6 8 10 12 14 16 18 | 435 500 520 540 550 600 620 630 650 680 | NORMAL FLAME-PROOF ANTI-BACTERIAL | 32 36 38 40 42 48 50 | |
DISASTER RELIEF/FAMİLY TENTS
| DISASTER RELIEF/FAMİLY TENTS | |||||||
| SIZE | TARPAULIN | CONSTRUCTION | ISOLATION | ||||
| AREA | PVC | FABRIC | IRON DIAMETER | FELT BIZOFOL METALIZED FOIL ALUMINUM FOIL MAT IZOCAM FIRE PROOF MAT FLAME PROOF MAT | |||
| 16 20 24 | WEIGHT | HEIGHT | WEIGHT | TYPE | 32 36 38 40 42 48 50 | ||
| 435 500 520 540 550 600 620 630 650 680 | NORMAL FLAME PROOF ANTI BACTERIAL | 130 230 480 520 580 630 | COTTON FUNGUS PROOF WATER ANTI BACTERIAL BLACKOUT | ||||
AIR CHANNEL TENTS
| AIR CHANNEL TENTS | |||||||
| SIZE | AWNING | FABRIC | |||||
| AREA | PVC | FABRIC | WEIGHT | NORMAL FLAME PROOF ANTI BACTERIAL | |||
| 16 20 24 30 36 40 56 60 72 | WEIGHT | TYPE | WEIGHT | TYPE | 900 1050 1200 | ||
| 435 500 520 550 | NORMAL FLAME PROOF ANTI BACTERIAL | 650 | PROOF WATER ANTI BACTERIAL | ||||
SCISSOR (STEEL CONSTRUCTION) TENTS
| SCISSOR (STEEL CONSTRUCTION) TENTS | |||||
| SIZE | TARPAULIN | CONSTRUCTION | ISOLATION | ||
| WIDTH | HEIGHT | WEIGHT | TYPE | IRON DIAMETER | KEÇE BİZOFOL METALİZE FOLYO ALÜMİNYUM FOLYO İZOCAM YANMAZ MAT ALEV YÜRÜMEZ MAT |
| 8 10 12 14 16 18 20 30 | 3 6 9 12 15 18 21 24 27 30 | 680 850 900 1050 1200 1450 | NORMAL ALEV YÜRÜMEZ ANTİ BAKTERİYEL | ÇADIR ÖLÇEĞİNE GÖRE STATİK HESAP YAPILARAK ÖZEL TASARLANMAKTADIR | |
| FEATURE | TYPE | Normal | FLAME PROOF |
FLAME PROOF + RIPStop |
FLAME PROOF + Antistatik |
FLAME PROOF + Antistatik+ RIPStop |
| Φ 20cm. – 280cm. Custom-made Fantube in its range | TWIN CHANNEL / SPIRALLY / FLEXIBLE |
x | ||||
| Φ 20cm. – 280cm. Custom-made Fantube in its range | TWIN CHANNEL / SPIRALLY / FLEXIBLE |
x | x | |||
| Φ 20cm. – 280cm. Custom-made Fantube in its range | TWIN CHANNEL / SPIRALLY / FLEXIBLE |
x | ||||
| Φ 20cm. – 280cm. Custom-made Fantube in its range | TWIN CHANNEL / SPIRALLY / FLEXIBLE |
x | ||||
| Production size specific to customer demand | TWIN CHANNEL / SPIRALLY / FLEXIBLE |
x | x | x | x | x |
Our company is engaged in the production fantup make the world’s manufacturing custom manufacturing fantüp to many countries, especially Turkey on fantup.










